Features and calculations
Sheets
|
Carbon equivalent
| CEV | = | C | + | Mn | + | Cr+Mo+V | + | Cu+Ni |
| 6 | 5 | 15 |
| Element content - gravimetric [% max.] | CEV |
|||||||
| C | Mn | Cr | Mo | V | Cu | Ni | ||
| 0,505 | % | |||||||
| Quality: | |
| Melting: | |
| Sheet dimensions: |
The stock size sheets
| width(mm) | 1000 | 1250 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 |
| length(mm) | 2000 | 2500 | 3000 | 6000 | 12000 | 6000 | 8000 | 12000 | 6000 | 8000 | 12000 | 6000 | 12000 |
| thickness(mm) | |||||||||||||
| 5 | 80 | 125 | 180 | 360 | 720 | 480 | 640 | 960 | 600 | 800 | 1200 | 720 | 1440 |
| 6 | 96 | 150 | 216 | 432 | 864 | 576 | 768 | 1152 | 720 | 960 | 1440 | 864 | 1728 |
| 8 | 128 | 200 | 288 | 576 | 1152 | 768 | 1024 | 1536 | 960 | 1280 | 1920 | 1152 | 2304 |
| 10 | 160 | 250 | 360 | 720 | 1440 | 960 | 1280 | 1920 | 1200 | 1600 | 2400 | 1440 | 2880 |
| 12 | 192 | 300 | 432 | 864 | 1728 | 1152 | 1536 | 2304 | 1440 | 1920 | 2880 | 1728 | 3456 |
| 14 | 224 | 350 | 504 | 1008 | 2016 | 1344 | 1792 | 2688 | 1680 | 2240 | 3360 | 2016 | 4032 |
| 15 | 240 | 375 | 540 | 1080 | 2160 | 1440 | 1920 | 2880 | 1800 | 2400 | 3600 | 2160 | 4320 |
| 16 | 256 | 400 | 576 | 1152 | 2304 | 1536 | 2048 | 3072 | 1920 | 2560 | 3840 | 2304 | 4608 |
| 18 | 288 | 450 | 648 | 1296 | 2592 | 1728 | 2304 | 3456 | 2160 | 2880 | 4320 | 2592 | 5184 |
| 20 | 320 | 500 | 720 | 1440 | 2880 | 1920 | 2560 | 3840 | 2400 | 3200 | 4800 | 2880 | 5760 |
| 22 | 352 | 550 | 792 | 1584 | 3168 | 2112 | 2816 | 4224 | 2640 | 3520 | 5280 | 3168 | 6336 |
| 25 | 400 | 625 | 900 | 1800 | 3600 | 2400 | 3200 | 4800 | 3000 | 4000 | 6000 | 3600 | 7200 |
| 30 | 480 | 750 | 1080 | 2160 | 4320 | 2880 | 3840 | 5760 | 3600 | 4800 | 7200 | 4320 | 8640 |
| 35 | 560 | 875 | 1260 | 2520 | 5040 | 3360 | 4480 | 6720 | 4200 | 5600 | 8400 | 5040 | 10080 |
| 40 | 640 | 1000 | 1440 | 2880 | 5760 | 3840 | 5120 | 7680 | 4800 | 6400 | 9600 | 5760 | 11520 |
| 45 | 720 | 1125 | 1620 | 3240 | 6480 | 4320 | 5760 | 8640 | 5400 | 7200 | 10800 | 6480 | 12960 |
| 50 | 800 | 1250 | 1800 | 3600 | 7200 | 4800 | 6400 | 9600 | 6000 | 8000 | 12000 | 7200 | 14400 |
| 60 | 960 | 1500 | 2160 | 4320 | 8640 | 5760 | 7680 | 11520 | 7200 | 9600 | 14400 | 8640 | 17280 |
| 70 | 1120 | 1750 | 2520 | 5040 | 10080 | 6720 | 8960 | 13440 | 8400 | 11200 | 16800 | 10080 | 20160 |
| 80 | 1280 | 2000 | 2880 | 5760 | 11520 | 7680 | 10240 | 15360 | 9600 | 12800 | 19200 | 11520 | 23040 |
| 90 | 1440 | 2250 | 3240 | 6480 | 12960 | 8640 | 11520 | 17280 | 10800 | 14400 | 21600 | 12960 | 25920 |
| 100 | 1600 | 2500 | 3600 | 7200 | 14400 | 9600 | 12800 | 19200 | 12000 | 16000 | 24000 | 14400 | 28800 |
| 110 | 1760 | 2750 | 3960 | 7920 | 15840 | 10560 | 14080 | 21120 | 13200 | 17600 | 26400 | 15840 | 31680 |
| 120 | 1920 | 3000 | 4320 | 8640 | 17280 | 11520 | 15360 | 23040 | 14400 | 19200 | 28800 | 17280 | 34560 |
| 130 | 2080 | 3250 | 4680 | 9360 | 18720 | 12480 | 16640 | 24960 | 15600 | 20800 | 31200 | 18720 | 37440 |
| 150 | 2400 | 3750 | 5400 | 10800 | 21600 | 14400 | 19200 | 28800 | 18000 | 24000 | 36000 | 21600 | 43200 |
| 180 | 2880 | 4500 | 6480 | 12960 | 25920 | 17280 | 23040 | 34560 | 21600 | 28800 | 43200 | 25920 | 51840 |
| 200 | 3200 | 5000 | 7200 | 14400 | 28800 | 19200 | 25600 | 38400 | 24000 | 32000 | 48000 | 28800 | 57600 |
| Technical data | ||
| EN 10029 -Dimensions norm | ![]() |
pdf, 2MB |
| hot rolled plates | ||
| EN 10051 - Dimensions norm | ![]() |
pdf, 2MB |
| continously hot-rolled uncoated plate | ||
| Comparison of norms | ![]() |
pdf, 785kB |
| EN / GOST / Other | ||
| EN 10204 - Summary of inspection documents | ![]() |
pdf, 2MB |
| DIN 50150 - Tabulka tvrdosti ocelových plechů | Language
![]() |
pdf, 34kB |






UnionOţel